PCWI Stainless steel pump chains
All-round power packs.
The high-grade pump chains have a load capacity that ranges from 320 to max. 12,000 kg. Their welded design, solid construction and range of components makes them particularly suitable for submersible pumps and breathers in water and wastewater applications.
Systematic expediency
These pump chains are tested for perfection and serialised with a dedicated identification tag and test certificate, issued individually for each chain. Enlarged master links at the beginning, at segmented intervals and at the end of the chain make them ideally suited for step-by-step lowering, lifting or locking.
Upon request, we also offer customised variations:
- Two-legged system with “Y” for pumps equipped with 2 eye screws
- Alternative end fittings, such as eye hooks, BWI links or shackles
- Additional stabilisation chain
- Variation of standard segment length
- Customised models available
- Stainless steel hoist chains for pump stations are available upon request
Note: The actual length is a multiple of the segment length, plus the length of the end fitting!
videos
Tabela de especificações
Código | Capacidade de carga [kg] |
Master link | Dimensions AWI [mm] |
Transition link | Dimensions BWI [mm] |
Chain type | SL Number of links | Weight SL [kg] |
Segment length SL [mm] |
---|---|---|---|---|---|---|---|---|---|
PCWI 4-6/320 | 320 | AWI 6 | 6x60x35 | - | - | WOX 4x12-5 | 77 | 0,39 | 984 |
PCWI 4-6/400 | 400 | AWI 8 | 8x60x35 | BWI 5 | 5x26x13 | WOX 4x12 | 73 | 0,43 | 988 |
PCWI 5-6/560 | 560 | AWI 8 | 8x60x35 | BWI 7 | 7x36x16 | WOX 5x15 | 53 | 0,62 | 943 |
PCWI 5-6/630 | 630 | AWI 10 | 10x80x50 | BWI 7 | 7x36x16 | WOX 5x15 | 53 | 0,68 | 963 |
PCWI 6-6 | 850 | AWI 10 | 10x80x50 | BWI 7 | 7x36x16 | WOX 6x18 | 47 | 0,90 | 998 |
PCWI 7-6 | 1.250 | AWI 13 | 13x110x60 | BWI 9 | 9x44x20 | WOX 7x21 | 37 | 1,35 | 975 |
PCWI 8-6 | 1.600 | AWI 13 | 13x110x60 | BWI 10 | 10x44x20 | WOX 8x24 | 33 | 1,70 | 990 |
PCWI 10-6 | 2.500 | AWI 16 | 16x110x60 | BWI 13 | 13x54x25 | WOX 10x30 | 25 | 2,60 | 968 |
PCWI 10-6 D | - | - | - | - | - | - | - | - | - |
PCWI 13-6 | 3.500 | AWI 18 | 18x135x75 | BWI 16 | 16x70x34 | WOX 13x39 | 19 | 4,50 | 1.016 |
PCWI 16-6 | 6.300 | AWI 22 | 23x160x90 | BWI 20 | 20x85x40 | WOX 16x48 | 15 | 8 | 1.050 |
PCWI 20-5 | 8.000 | AWI 26 | 27x180x100 | BWI 22 | 23x115x50 | WOX 20x60 | 27 | 21 | 2.030 |
PCWI 26-4+ | 12.000 | AWI 45 | 45x340x180 | BWI 32 | 32x150x70 | WOX 26x78 | 19 | 43,20 | 2.122 |
SL consisting of 1 x AWI, 2 x BWI, WOX chain in standard length. PCWI 4/320 is manufactured without transition link BWI. All dimensions given in this operating manual are nominal dimensions. Depending on the manufacturing process they are subject to various manufacturing tolerances. Please contact our customer service if required. **Please pay attention to the matching shackle. If necessary, please contact our customer service. |